Jeweler Overview
In Diablo 4, players can greatly improve their equipment and progress through the game by using Jeweler features, such as unsocketing gems, adding sockets, and crafting gems. This guide will explain how to use the Jeweler and all these features. We also have a guide that covers the entire gear system within Diablo 4, which is relevant and which we recommend reading as well:
Gear Systems in Diablo 4How to Unlock The Jeweler
When you play the game for the first time, you have to reach Level 20 to receive a new objective, which will then direct you to Kratia, the Jeweler in Kyovashad within Fractured Peaks, as a priority quest.
How to Craft Gems
Upon completing the quest, you will have access to the crafting system and can create any gem you desire, provided you have the necessary materials. The system allows for the creation of more potent gems, by using gemstone fragments that have been found or dropped. Gem fragments can be discovered throughout the world, as drops from Whisper Caches, or obtained by defeating enemies. The higher the tier of gem that is crafted, the more fragments it will cost. The same naturally applies to further tiers as well, and so on.

Gem Types
Gems in Diablo 4 are divided into several types, each offering unique bonuses and providing varying stats depending on the socket they are placed in.
Gem Type | Unlocks at Level | Weapon | Armor | Jewelry |
---|---|---|---|---|
Chipped Amethyst | 20 | +4.0% Damage Over Time | +6 Strength | 9% Shadow Resistance |
Amethyst | 40 | +8.0% Damage Over Time | +12 Strength | 21% Shadow Resistance |
Flawless Amethyst | 60 | +12.0% Damage Over Time | +18 Strength | 33% Shadow Resistance |
Royal Amethyst | 90 | +18.0% Damage Over Time | +27 Strength | 45% Shadow Resistance |
Chipped Emerald | 20 | +6.0% Critical Strike Damage | +6 Dexterity | 9% Poison Resistance |
Emerald | 40 | +10.0% Critical Strike Damage | +12 Dexterity | 21% Poison Resistance |
Flawless Emerald | 60 | +14.0% Critical Strike Damage | +18 Dexterity | 33% Poison Resistance |
Royal Emerald | 90 | +20.0% Critical Strike Damage | +27 Dexterity | 45% Poison Resistance |
Chipped Ruby | 20 | +12.0% Overpower Damage | +2.0% Maximum Life | 9% Fire Resistance |
Ruby | 40 | +24.0% Overpower Damage | +4.0% Maximum Life | 21% Fire Resistance |
Flawless Ruby | 60 | +36.0% Overpower Damage | +6.0% Maximum Life | 33% Fire Resistance |
Royal Ruby | 90 | +54.0% Overpower Damage | +9.0% Maximum Life | 45% Fire Resistance |
Chipped Topaz | 20 | +10.0% Basic Damage | +6 Intelligence | 9% Lightning Resistance |
Topaz | 40 | +20.0% Basic Damage | +12 Intelligence | 21% Lightning Resistance |
Flawless Topaz | 60 | +30.0% Basic Damage | +18 Intelligence | 33% Lightning Resistance |
Royal Topaz | 90 | +45.0% Basic Damage | +27 Intelligence | 45% Lightning Resistance |
Chipped Sapphire | 20 | +6.0% Vulnerable Damage | +6 Willpower | 9% Cold Resistance |
Sapphire | 40 | +10.0% Vulnerable Damage | +12 Willpower | 21% Cold Resistance |
Flawless Sapphire | 60 | +14.0% Vulnerable Damage | +18 Willpower | 33% Cold Resistance |
Royal Sapphire | 90 | +20.0% Vulnerable Damage | +27 Willpower | 45% Cold Resistance |
Chipped Diamond | 20 | +7.5% Ultimate Damage | +4.0% Barrier Generation | 1.5% Resistance to All Elements |
Diamond | 40 | +15.0% Ultimate Damage | +6.0% Barrier Generation | 3.0% Resistance to All Elements |
Flawless Diamond | 60 | +22.5% Ultimate Damage | +8.0% Barrier Generation | 4.5% Resistance to All Elements |
Royal Diamond | 90 | +35.0% Ultimate Damage | +11.0% Barrier Generation | 6.0% Resistance to All Elements |
Chipped Skull | 20 | +3 Life On Kill | +4.5% Healing Received | +75 Armor |
Skull | 40 | +18 Life On Kill | +8.0% Healing Received | +225 Armor |
Flawless Skull | 60 | +33 Life On Kill | +11.5% Healing Received | +375 Armor |
Royal Skull | 90 | +48 Life On Kill | +15.0% Healing Received | +525 Armor |
Visiting the Jeweler and upgrading gems will result in even better stats when placed in your gear.
How to Add Sockets
Aside from crafting gems, you can also place gems in sockets on your characters’ gear to boost their stats. The following types of gear can have sockets:
- Head – 1 Socket
- Chest – 2 Sockets
- Pants – 2 Sockets
- Amulet – 1 Socket
- Ring – 1 Socket
- 1-Handed Weapon – 1 Socket
- 2-Handed Weapon – 2 Sockets
- Off-Hand Focus – 1 Socket
- Bow – 2 Sockets
However, some items drop without any sockets. In such cases, you can visit the Jeweler to manually add a socket to the item, but this will require a Scattered Prism. These can be obtained by looting treasure Goblins, completing legion events, or as a drop from World Bosses, such as Ashava the Pestilent.
How to Remove Gems from Sockets
The Jeweler allows you to remove gems from item sockets, for a price. This costs a certain amount of Gold, with the cost going up as the Item Power of the item itself increases.
Removing gems this way is only useful if you wish to replace the gem with a different type of higher quality of gem. Otherwise, if you are simply upgrading the gear piece itself (and plan to salvage it), paying to have the gem removed is pointless, since the act of salvaging it is free of cost and returns your gem to you. Check out our Blacksmith Guide for more information about how to salvage items.
Blacksmith GuideOverall, the Jeweler is an important NPC that should be visited on a regular basis to help you improve your equipment and advance through your Diablo 4 journey.